<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>1967 American League Pennant Race &#187; 1967 Angels</title>
	<atom:link href="http://www.1967alpennant.com/category/1967-angels/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.1967alpennant.com</link>
	<description>Documenting the Greatest Pennant Race of All Time</description>
	<lastBuildDate>Tue, 02 Oct 2007 01:07:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>White Sox Extend Winning Streak To Ten Games After Doubleheader Sweep Over Angels</title>
		<link>http://www.1967alpennant.com/white-sox-extend-winning-streak-to-ten-games-after-doubleheader-sweep-over-angels/</link>
		<comments>http://www.1967alpennant.com/white-sox-extend-winning-streak-to-ten-games-after-doubleheader-sweep-over-angels/#comments</comments>
		<pubDate>Tue, 15 May 2007 00:27:34 +0000</pubDate>
		<dc:creator>Jay Maxwell</dc:creator>
				<category><![CDATA[1967 Angels]]></category>
		<category><![CDATA[1967 Angels Diary - May]]></category>
		<category><![CDATA[1967 White Sox]]></category>
		<category><![CDATA[1967 White Sox Diary - May]]></category>

		<guid isPermaLink="false">http://www.1967alpennant.com/white-sox-extend-winning-streak-to-ten-games-after-doubleheader-sweep-over-angels/</guid>
		<description><![CDATA[May 14, 1967 at Comiskey Park White Sox 4 (17-7), Angels 2 (13-16) The White Sox made it nine in a row in the first game of their doubleheader with the Angels.  Tommy John picked up the win with a nice start.  He gave up two runs on four hits and two walks with five strikeouts [...]]]></description>
			<content:encoded><![CDATA[<p><em>May 14, 1967 at Comiskey Park<br />
White Sox 4 (17-7), Angels 2 (13-16)</em></p>
<p>The White Sox made it nine in a row in the first game of their doubleheader with the Angels.  Tommy John picked up the win with a nice start.  He gave up two runs on four hits and two walks with five strikeouts in 7 2/3 innings.  Bob Locker picked up the save with 1 1/3 innings of shutout relief.</p>
<p>For the Angels, George Brunet continued his tough start and he dropped to 1-6.  He gave up four runs on nine hits and two walks with four strikeouts in 6 1/3 innings.</p>
<p>Ken Berry brought the hot stick and he played a part in three of the White Sox four runs.  He went three for four with a double, two RBIS and a run.  Don Buford went two for three with a run and an RBI.  For the Angels, Buck Rodgers went two for three with an RBI while Don Mincher went one for one with two walks and two runs.</p>
<p><em>May 14, 1967 at Comiskey Park<br />
White Sox 3 (18-7), Angels 1 (13-17)</em></p>
<p>The White Sox won their tenth straight and the finished up a sweep of both their doubleheader and their series against the Angels.  Gary Peters picked up the win with a really nice start.  He gave up one run on just one hit and two walks with ten strikeouts in a complete game.  For the Angels, Jim Coates dropped to 0-1 on the season and he gave up two runs on three hits and two walks with two strikeouts in five innings.</p>
<p>Tommie Agee hit a solo homerun in the win.  Peters helped out his own cause with a single and he drove in two runs.  For the Angels, the lone hit was a solo homerun by Bill Skowron.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.1967alpennant.com/white-sox-extend-winning-streak-to-ten-games-after-doubleheader-sweep-over-angels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>White Sox Win Eighth Straight In Ten Inning Pitchers Duel With Angels</title>
		<link>http://www.1967alpennant.com/white-sox-win-eighth-straight-in-ten-inning-pitchers-duel-with-angels/</link>
		<comments>http://www.1967alpennant.com/white-sox-win-eighth-straight-in-ten-inning-pitchers-duel-with-angels/#comments</comments>
		<pubDate>Mon, 14 May 2007 00:21:43 +0000</pubDate>
		<dc:creator>Jay Maxwell</dc:creator>
				<category><![CDATA[1967 Angels]]></category>
		<category><![CDATA[1967 Angels Diary - May]]></category>
		<category><![CDATA[1967 White Sox]]></category>
		<category><![CDATA[1967 White Sox Diary - May]]></category>

		<guid isPermaLink="false">http://www.1967alpennant.com/white-sox-win-eighth-straight-in-ten-inning-pitchers-duel-with-angels/</guid>
		<description><![CDATA[May 13, 1967 at Comiskey Park White Sox 1 (16-7), Angels 0 (13-15) Jim O&#8217;Toole was simply phenomonal in a ten inning, two hit shutout for the White Sox.  He walked just one batter and he struck out eleven Angels to push the White Sox to their eighth straight win. A great start by Nick [...]]]></description>
			<content:encoded><![CDATA[<p><em>May 13, 1967 at Comiskey Park<br />
White Sox 1 (16-7), Angels 0 (13-15)</em></p>
<p>Jim O&#8217;Toole was simply phenomonal in a ten inning, two hit shutout for the White Sox.  He walked just one batter and he struck out eleven Angels to push the White Sox to their eighth straight win.</p>
<p>A great start by Nick Wilhite went to waste.  He gave up three hits and a walk with one strikeout in eight shutout innings.</p>
<p>Burgess drove home Williams with a sac. fly in the bottom of the tenth to win it.  No player on either side had more the one hit there were only six hits between the two teams in the ten inning game.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.1967alpennant.com/white-sox-win-eighth-straight-in-ten-inning-pitchers-duel-with-angels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joe Horlen, Bob Locker Combine For Five Hit Shutout in White Sox Seventh Straight Win</title>
		<link>http://www.1967alpennant.com/joe-horlen-bob-locker-combine-for-five-hit-shutout-in-white-sox-seventh-straight-win/</link>
		<comments>http://www.1967alpennant.com/joe-horlen-bob-locker-combine-for-five-hit-shutout-in-white-sox-seventh-straight-win/#comments</comments>
		<pubDate>Sun, 13 May 2007 00:17:29 +0000</pubDate>
		<dc:creator>Jay Maxwell</dc:creator>
				<category><![CDATA[1967 Angels]]></category>
		<category><![CDATA[1967 Angels Diary - May]]></category>
		<category><![CDATA[1967 White Sox]]></category>
		<category><![CDATA[1967 White Sox Diary - May]]></category>

		<guid isPermaLink="false">http://www.1967alpennant.com/joe-horlen-bob-locker-combine-for-five-hit-shutout-in-white-sox-seventh-straight-win/</guid>
		<description><![CDATA[May 12, 1967 at Comiskey Park White Sox 1 (15-7), Angels 0 (13-14) Joe Horlen outdueled Jack Sanford in the White Sox seventh straight win.  Horlen threw 8 1/3 shutout innings and he picked up the win whle Sanford gave up just one unearned run in seven innings to take the loss. The lone run of [...]]]></description>
			<content:encoded><![CDATA[<p><em>May 12, 1967 at Comiskey Park<br />
White Sox 1 (15-7), Angels 0 (13-14)</em></p>
<p>Joe Horlen outdueled Jack Sanford in the White Sox seventh straight win.  Horlen threw 8 1/3 shutout innings and he picked up the win whle Sanford gave up just one unearned run in seven innings to take the loss.</p>
<p>The lone run of the game by the White Sox came in the fifth inning when J.C. Martin doubled home Ken Berry.  Martin was the only White Sox hitter with two hits while Don Mincher went three for four for the Angels.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.1967alpennant.com/joe-horlen-bob-locker-combine-for-five-hit-shutout-in-white-sox-seventh-straight-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>White Sox Blowout Orioles In Sixth Straight Win</title>
		<link>http://www.1967alpennant.com/white-sox-blowout-orioles-in-sixth-straight-win/</link>
		<comments>http://www.1967alpennant.com/white-sox-blowout-orioles-in-sixth-straight-win/#comments</comments>
		<pubDate>Fri, 11 May 2007 00:08:14 +0000</pubDate>
		<dc:creator>Jay Maxwell</dc:creator>
				<category><![CDATA[1967 Angels]]></category>
		<category><![CDATA[1967 White Sox]]></category>
		<category><![CDATA[1967 White Sox Diary - May]]></category>

		<guid isPermaLink="false">http://www.1967alpennant.com/white-sox-blowout-orioles-in-sixth-straight-win/</guid>
		<description><![CDATA[May 10, 1967 at Memorial Stadium White Sox 15, Orioles 1  (14-7) The White Sox got plenty of offense in their sixth straight win and just about everyone was a hitting star.  Tommie Agee was one of four White Sox to go yard and he went three for five with two RBIs and two runs.  [...]]]></description>
			<content:encoded><![CDATA[<p><em>May 10, 1967 at Memorial Stadium<br />
White Sox 15, Orioles 1  (14-7)</em></p>
<p>The White Sox got plenty of offense in their sixth straight win and just about everyone was a hitting star.  Tommie Agee was one of four White Sox to go yard and he went three for five with two RBIs and two runs.  Don Buford went three for four with an RBI and two runs.</p>
<p>Lost in all of the offense was a really nice start by Tommy John.  He went the distance and he gave up one run on six hits with five strikeouts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.1967alpennant.com/white-sox-blowout-orioles-in-sixth-straight-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Angels Split Month End Doubleheader With Yankees</title>
		<link>http://www.1967alpennant.com/angels-split-month-end-doubleheader-with-yankees/</link>
		<comments>http://www.1967alpennant.com/angels-split-month-end-doubleheader-with-yankees/#comments</comments>
		<pubDate>Mon, 30 Apr 2007 14:34:43 +0000</pubDate>
		<dc:creator>Paul Cunningham</dc:creator>
				<category><![CDATA[1967 Angels]]></category>
		<category><![CDATA[1967 Angels Diary - April]]></category>

		<guid isPermaLink="false">http://www.1967alpennant.com/angels-split-month-end-doubleheader-with-yankees/</guid>
		<description><![CDATA[April 30, 1967 at Yankee Stadium Yankees 4, Angels 1  (7-9) The Yankees handed the Angels their fourth straight loss in a ten inning game.  Both teams scored a run in the second and then neither team scored until Mickey Mantle hit a three run walk off homerun in the tenth inning to put the [...]]]></description>
			<content:encoded><![CDATA[<p><em>April 30, 1967 at Yankee Stadium</em></p>
<p><em>Yankees 4, Angels 1  (7-9)</em></p>
<p>The Yankees handed the Angels their fourth straight loss in a ten inning game.  Both teams scored a run in the second and then neither team scored until <a href="http://www.baseball-almanac.com/players/player.php?p=mantlmi01">Mickey Mantle</a> hit a three run walk off homerun in the tenth inning to put the game away.</p>
<p><a href="http://www.baseball-almanac.com/players/player.php?p=rodgebu01">Buck Rodgers</a> drove in the only run for the Angels and <a href="http://www.baseball-almanac.com/players/player.php?p=fregoji01">Jim Fregosi</a> had three hits in the game.  <a href="http://www.baseball-almanac.com/players/player.php?p=brunege01">George Brunet</a> was awesome through nine innings but he was probably left in there an inning too long as he let two men reach base with only one out before <a href="http://www.baseball-almanac.com/players/player.php?p=rojasmi01">Minnie Rojas</a> gave up the Mantle homerun.</p>
<p><em>April 30, 1967 at Yankee Stadium</em></p>
<p><em>Angels 4, Yankees 2  (8-9)</em></p>
<p>The Angels finally figured out the Yankees and snapped a four game losing streak in the second game of their doubleheader.  <a href="http://www.baseball-almanac.com/players/player.php?p=minchdo01">Don Mincher</a> had a big game at the plate for the Angels.  He went two for four with a homerun and two RBIs.  It was his fifth homerun of the season.</p>
<p><a href="http://www.baseball-almanac.com/players/player.php?p=clarkri01">Rickey Clark</a> picked up the win and he improved to 2-0.  He gave up two runs on four hits and three walks with two strikeouts in seven innings of work.  <a href="http://www.baseball-almanac.com/players/player.php?p=kelsobi01">Bill Kelso</a> struck out three in the final two frames and he picked up his first save of the season.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.1967alpennant.com/angels-split-month-end-doubleheader-with-yankees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Angels&#8217; Bats Shut Down in Third Straight Loss</title>
		<link>http://www.1967alpennant.com/angels-bats-shut-down-in-third-straight-loss/</link>
		<comments>http://www.1967alpennant.com/angels-bats-shut-down-in-third-straight-loss/#comments</comments>
		<pubDate>Sun, 29 Apr 2007 14:31:51 +0000</pubDate>
		<dc:creator>Paul Cunningham</dc:creator>
				<category><![CDATA[1967 Angels]]></category>
		<category><![CDATA[1967 Angels Diary - April]]></category>

		<guid isPermaLink="false">http://www.1967alpennant.com/angels-bats-shut-down-in-third-straight-loss/</guid>
		<description><![CDATA[April 29, 1967 at Yankee Stadium Yankees 5, Angels 2  (7-8) The Angels bats were completely shut down as the team lost their third straight game.  Bobby Knoop and Sanford accounted for the only two Angels hits in the game and oddly, Buck Rodgers scored both runs despite not getting a hit. Jack Sanford was [...]]]></description>
			<content:encoded><![CDATA[<p><em>April 29, 1967 at Yankee Stadium</em></p>
<p><em>Yankees 5, Angels 2  (7-8)</em></p>
<p>The Angels bats were completely shut down as the team lost their third straight game.  <a href="http://www.baseball-almanac.com/players/player.php?p=knoopbo01">Bobby Knoop</a> and Sanford accounted for the only two Angels hits in the game and oddly, <a href="http://www.baseball-almanac.com/players/player.php?p=rodgebu01">Buck Rodgers</a> scored both runs despite not getting a hit.</p>
<p><a href="http://www.baseball-almanac.com/players/player.php?p=sanfoja02">Jack Sanford</a> was roughed up in 4 2/3 innings and he took his first loss of the season.  He gave up four runs on five hits and three walks with one strikeout.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.1967alpennant.com/angels-bats-shut-down-in-third-straight-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yankees Hand Angels Second Straigh Defeat</title>
		<link>http://www.1967alpennant.com/yankees-hand-angels-second-straigh-defeat/</link>
		<comments>http://www.1967alpennant.com/yankees-hand-angels-second-straigh-defeat/#comments</comments>
		<pubDate>Sat, 28 Apr 2007 14:28:11 +0000</pubDate>
		<dc:creator>Paul Cunningham</dc:creator>
				<category><![CDATA[1967 Angels]]></category>
		<category><![CDATA[1967 Angels Diary - April]]></category>

		<guid isPermaLink="false">http://www.1967alpennant.com/yankees-hand-angels-second-straigh-defeat/</guid>
		<description><![CDATA[April 28, 1967 at Yankee Stadium Yankees 5, Angels 4  (7-7) The Angels lost a tough on at the hands of the Yankees today.  They scored four runs in the second inning to take a 4-1 lead but the Yankees chipped away at the lead and finally tied the game in he seventh and then [...]]]></description>
			<content:encoded><![CDATA[<p><em>April 28, 1967 at Yankee Stadium</em></p>
<p><em>Yankees 5, Angels 4  (7-7)</em></p>
<p>The Angels lost a tough on at the hands of the Yankees today.  They scored four runs in the second inning to take a 4-1 lead but the Yankees chipped away at the lead and finally tied the game in he seventh and then took the lead in the eighth.</p>
<p><a href="http://www.baseball-almanac.com/players/player.php?p=mcgloji01">Jim McGlothin</a> left with the lead after five decent innings but the pen didn&#8217;t do their job.  <a href="http://www.baseball-almanac.com/players/player.php?p=ciminpe01">Pete Cimino</a> gave up two runs and then <a href="http://www.baseball-almanac.com/players/player.php?p=rojasmi01">Minnie Rojas</a> gave up the game winner to take the loss.</p>
<p><a href="http://www.baseball-almanac.com/players/player.php?p=minchdo01">Don Mincher</a> had the big hit for the Angels.  His three run homerun capped off the four run second inning.  All six Angel hits came by different players and all four runs were also scored by different players.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.1967alpennant.com/yankees-hand-angels-second-straigh-defeat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Angels Drop Pitchers Duel to Orioles</title>
		<link>http://www.1967alpennant.com/angels-drop-pitchers-duel-to-orioles/</link>
		<comments>http://www.1967alpennant.com/angels-drop-pitchers-duel-to-orioles/#comments</comments>
		<pubDate>Wed, 25 Apr 2007 14:25:11 +0000</pubDate>
		<dc:creator>Paul Cunningham</dc:creator>
				<category><![CDATA[1967 Angels]]></category>
		<category><![CDATA[1967 Angels Diary - April]]></category>

		<guid isPermaLink="false">http://www.1967alpennant.com/angels-drop-pitchers-duel-to-orioles/</guid>
		<description><![CDATA[April 25, 1967 at Memorial Stadium Orioles 2, Angels 1  (7-6) The Angels four game winning streak came to an end when they were shut down by Orioles starter Tom Phoebus.  In all, the Angels managed only a single run on seven hits, with the lone run being an RBI single by Paul Schaal in the [...]]]></description>
			<content:encoded><![CDATA[<p><em>April 25, 1967 at Memorial Stadium</em></p>
<p><em>Orioles 2, Angels 1  (7-6)</em></p>
<p>The Angels four game winning streak came to an end when they were shut down by Orioles starter <a href="http://www.baseball-almanac.com/players/player.php?p=phoebto01">Tom Phoebus</a>.  In all, the Angels managed only a single run on seven hits, with the lone run being an RBI single by <a href="http://www.baseball-almanac.com/players/player.php?p=schaapa01">Paul Schaal</a> in the seventh inning.</p>
<p>A solid start by <a href="http://www.baseball-almanac.com/players/player.php?p=brunege01">George Brunet</a> went to waste.  He gave up two runs on five hits and three walks with four strikeouts in six innings of work.  <a href="http://www.baseball-almanac.com/players/player.php?p=ciminpe01">Pete Cimino</a> was also effective out the pen with two no-hit innings.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.1967alpennant.com/angels-drop-pitchers-duel-to-orioles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Angels Win Fourth Straight After Doubleheader Sweep Over Indians</title>
		<link>http://www.1967alpennant.com/angels-win-fourth-straight-after-doubleheader-sweep-over-indians/</link>
		<comments>http://www.1967alpennant.com/angels-win-fourth-straight-after-doubleheader-sweep-over-indians/#comments</comments>
		<pubDate>Mon, 23 Apr 2007 16:02:09 +0000</pubDate>
		<dc:creator>Paul Cunningham</dc:creator>
				<category><![CDATA[1967 Angels]]></category>
		<category><![CDATA[1967 Angels Diary - April]]></category>

		<guid isPermaLink="false">http://www.1967alpennant.com/angels-win-fourth-straight-after-doubleheader-sweep-over-indians/</guid>
		<description><![CDATA[April 23, 1967 at Cleveland Stadium Angels 9, Indians 6  (6-5) The Angels won the first game of their doubleheader with the Indians in a game that saw the scoring come in bunches.  The Angels took a 5-2 lead with five runs in second but then the Indians took the lead back with four in [...]]]></description>
			<content:encoded><![CDATA[<p><em>April 23, 1967 at Cleveland Stadium</em></p>
<p><em>Angels 9, Indians 6  (6-5)</em></p>
<p>The Angels won the first game of their doubleheader with the Indians in a game that saw the scoring come in bunches.  The Angels took a 5-2 lead with five runs in second but then the Indians took the lead back with four in the fifth.  Then the Angels won it with three runs in the twelth inning.</p>
<p><a href="http://www.baseball-almanac.com/players/player.php?p=minchdo01">Don Mincher</a> and <a href="http://www.baseball-almanac.com/players/player.php?p=satrito01">Tom Satriano</a> both scored twice in the win while <a href="http://www.baseball-almanac.com/players/player.php?p=gabrile02">Len Gabrielson</a> drove in two.  <a href="http://www.baseball-almanac.com/players/player.php?p=johnsja01">Jay Johnstone</a> and Knoop each had two hits in the game.</p>
<p><a href="http://www.baseball-almanac.com/players/player.php?p=ciminpe01">Pete Cimino</a> picked up the win with two shutout innings in the eleventh and twelth innings.  He improved to 1-1 on the season.</p>
<p><em>April 23, 1967 at Cleveland Stadium</em></p>
<p><em>Angels 2, IndiansJack  1  (7-5)</em></p>
<p>This game was the exact opposite of the first and the Angels came out on top in a pitchers duel for their fourth straight win.  <a href="http://www.baseball-almanac.com/players/player.php?p=rubiojo01">Jorge Rubio</a> gave up the run and he left in the sixth while <a href="http://www.baseball-almanac.com/players/player.php?p=rojasmi01">Minnie Rojas</a> got the win with two shutout innings.  <a href="http://www.baseball-almanac.com/players/player.php?p=sanfoja02">Jack Sanford</a> picked up his first save with a perfect ninth.</p>
<p>Johnstone had two hits and an RBI and that was the extent of the hitting stars in this one.  An odd note is that Indians pitcher <a href="http://www.baseball-almanac.com/players/player.php?p=kralija01">Jack Kralick</a> took the loss in both games of the doubleheader.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.1967alpennant.com/angels-win-fourth-straight-after-doubleheader-sweep-over-indians/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Angels Blow Out Indians in Second Straight Win</title>
		<link>http://www.1967alpennant.com/angels-blow-out-indians-in-second-straight-win/</link>
		<comments>http://www.1967alpennant.com/angels-blow-out-indians-in-second-straight-win/#comments</comments>
		<pubDate>Sun, 22 Apr 2007 15:58:20 +0000</pubDate>
		<dc:creator>Paul Cunningham</dc:creator>
				<category><![CDATA[1967 Angels]]></category>
		<category><![CDATA[1967 Angels Diary - April]]></category>

		<guid isPermaLink="false">http://www.1967alpennant.com/angels-blow-out-indians-in-second-straight-win/</guid>
		<description><![CDATA[April 22, 1967 at Cleveland Stadium Angels 11, Indians 4  (5-5) The Angels turned on the offensive and racked up eleven runs against the Indians.  Rick Reichardt and Tom Satriano led the way for the Angels.  Reichardt went three for five with two RBIs and two runs whle Satriano went three for three with two [...]]]></description>
			<content:encoded><![CDATA[<p><em>April 22, 1967 at Cleveland Stadium</em></p>
<p><em>Angels 11, Indians 4  (5-5)</em></p>
<p>The Angels turned on the offensive and racked up eleven runs against the Indians.  <a href="http://www.baseball-almanac.com/players/player.php?p=reichri01">Rick Reichardt</a> and <a href="http://www.baseball-almanac.com/players/player.php?p=satrito01">Tom Satriano</a> led the way for the Angels.  Reichardt went three for five with two RBIs and two runs whle Satriano went three for three with two RBIs and a run.</p>
<p>It&#8217;s hard to believe the Indians were actually up 4-0 in this one when you look at the final score.  <a href="http://www.baseball-almanac.com/players/player.php?p=mcgloji01">Jim McGlothin</a> gave up all four of those runs and he was bounced after only two innings.  <a href="http://www.baseball-almanac.com/players/player.php?p=clarkri01">Rickey Clark</a> picked up the win with four shutout innings and then <a href="http://www.baseball-almanac.com/players/player.php?p=ciminpe01">Pete Cimino</a> picked up the save with three scoreless innings to close the game out.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.1967alpennant.com/angels-blow-out-indians-in-second-straight-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

