<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>1967 American League Pennant Race &#187; 1967 Twins</title>
	<atom:link href="http://www.1967alpennant.com/category/1967-twins/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.1967alpennant.com</link>
	<description>Documenting the Greatest Pennant Race of All Time</description>
	<lastBuildDate>Tue, 02 Oct 2007 01:07:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Dean Chance Outduels John Buzhardt In Twins Win</title>
		<link>http://www.1967alpennant.com/dean-chance-outduels-john-buzhardt-in-twins-win/</link>
		<comments>http://www.1967alpennant.com/dean-chance-outduels-john-buzhardt-in-twins-win/#comments</comments>
		<pubDate>Wed, 16 May 2007 18:15:23 +0000</pubDate>
		<dc:creator>Jay Maxwell</dc:creator>
				<category><![CDATA[1967 Twins]]></category>

		<guid isPermaLink="false">http://www.1967alpennant.com/dean-chance-outduels-john-buzhardt-in-twins-win/</guid>
		<description><![CDATA[May 16, 1967 at Comiskey Park Twins 1 (12-15), White Sox 0 (18-8) The White Sox ten game winning streak came to an end at the hands of Twins starter Dean Chance.  He gave up just five hits and four walks with six strikeouts in a complete game and the win improves his record to 6-1 [...]]]></description>
			<content:encoded><![CDATA[<p><em>May 16, 1967 at Comiskey Park<br />
Twins 1 (12-15), White Sox 0 (18-8)</em></p>
<p>The White Sox ten game winning streak came to an end at the hands of Twins starter Dean Chance.  He gave up just five hits and four walks with six strikeouts in a complete game and the win improves his record to 6-1 on the season.  John Buzhardt was on the short end of the duel and despite throwing a nice game, he dropped to 1-2 on the season.  He gave up one run five hits and three walks with three strikeouts in seven innings.</p>
<p>Zoilo Versailles drove in the only run of the game for either side.  Bob Allison had two hits and he scored the only run.  Don Buford was the only White Sox with more then one hit.  He went two for three.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.1967alpennant.com/dean-chance-outduels-john-buzhardt-in-twins-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twins Swept in Doubleheader fo Third Straight Loss</title>
		<link>http://www.1967alpennant.com/twins-swept-in-doubleheader-fo-third-straight-loss/</link>
		<comments>http://www.1967alpennant.com/twins-swept-in-doubleheader-fo-third-straight-loss/#comments</comments>
		<pubDate>Mon, 30 Apr 2007 21:16:14 +0000</pubDate>
		<dc:creator>Steve Baxter</dc:creator>
				<category><![CDATA[1967 Twins]]></category>
		<category><![CDATA[1967 Twins Diary - April]]></category>

		<guid isPermaLink="false">http://www.1967alpennant.com/twins-swept-in-doubleheader-fo-third-straight-loss/</guid>
		<description><![CDATA[April 30, 1967 at D.C. Stadium Senators 7, Twins 3  (5-9) Mudcat Grant dropped to 0-3 on the season as he was shelled by the Senators.  He gave up six runs on six hits and five walks in only 4 2/3 innings of work. The Twins didn&#8217;t score their first run until they were already [...]]]></description>
			<content:encoded><![CDATA[<p><em>April 30, 1967 at D.C. Stadium</em></p>
<p><em>Senators 7, Twins 3  (5-9)</em></p>
<p><a href="http://www.baseball-almanac.com/players/player.php?p=grantmu01">Mudcat Grant</a> dropped to 0-3 on the season as he was shelled by the Senators.  He gave up six runs on six hits and five walks in only 4 2/3 innings of work.</p>
<p>The Twins didn&#8217;t score their first run until they were already down 6-0.  <a href="http://www.baseball-almanac.com/players/player.php?p=batteea01">Earl Battey</a> was the only Twin with two hits and he also drove in one of the Twins three runs.</p>
<p><em>April 30, 1967 at D.C. Stadium</em></p>
<p><em>Senators 3, Twins 0  (5-10)</em></p>
<p>The Twins closed out the month of April with a series loss to the Senators after they were swept in today&#8217;s double header.  They also finished the month at 5-10 and you wonder had they finished April just .500, they probably would have been playing the Cardinals, not the Red Sox.</p>
<p>This was probably the Twins worst games of the season because they held to just one hit.  <a href="http://www.baseball-almanac.com/players/player.php?p=tovarce01">Cesar Tovar</a> singled in the sixth and that was all the Twins got.</p>
<p><a href="http://www.baseball-almanac.com/players/player.php?p=kaatji01">Jim Kaat</a> had a nice start go to waste.  He dropped to 1-2 and he gave up three runs (two earned) on seven hits and two walks with four strikeouts in 6 1/3 innings of work.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.1967alpennant.com/twins-swept-in-doubleheader-fo-third-straight-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five Run Seventh Innings Helps Senators Top Twins</title>
		<link>http://www.1967alpennant.com/five-run-seventh-innings-helps-senators-top-twins/</link>
		<comments>http://www.1967alpennant.com/five-run-seventh-innings-helps-senators-top-twins/#comments</comments>
		<pubDate>Sun, 29 Apr 2007 21:11:28 +0000</pubDate>
		<dc:creator>Steve Baxter</dc:creator>
				<category><![CDATA[1967 Twins]]></category>
		<category><![CDATA[1967 Twins Diary - April]]></category>

		<guid isPermaLink="false">http://www.1967alpennant.com/five-run-seventh-innings-helps-senators-top-twins/</guid>
		<description><![CDATA[April 29, 1967 at D.C. Stadium Senators 9, Twins 6  (5-8) After being down 4-1, the Twins rallied in the fifth inning with five five runs to take a 6-5.  Then the wheels fell of the wagon in the seventh as three different relievers gave up five runs as the Senators came back to beat [...]]]></description>
			<content:encoded><![CDATA[<p><em>April 29, 1967 at D.C. Stadium</em></p>
<p><em>Senators 9, Twins 6  (5-8)</em></p>
<p>After being down 4-1, the Twins rallied in the fifth inning with five five runs to take a 6-5.  Then the wheels fell of the wagon in the seventh as three different relievers gave up five runs as the Senators came back to beat the Twins.  <a href="http://www.baseball-almanac.com/players/player.php?p=perryji01">Jim Perry</a> took the loss and he gave up the first two runs in seventh but <a href="http://www.baseball-almanac.com/players/player.php?p=merriji01">Jim Merritt</a> gave up two runs with out getting a batter out and <a href="http://www.baseball-almanac.com/players/player.php?p=worthal01">Al Worthington</a> gave up a run before finally getting the final out in the inning.</p>
<p><a href="http://www.baseball-almanac.com/players/player.php?p=nixonru01">Russ Nixon</a> drove in two runs for the Twins and <a href="http://www.baseball-almanac.com/players/player.php?p=carewro01">Rod Carew</a> and <a href="http://www.baseball-almanac.com/players/player.php?p=tovarce01">Cesar Tovar</a> both scored twice.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.1967alpennant.com/five-run-seventh-innings-helps-senators-top-twins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harmon Killebrew, Bob Allison Homer in Twins Win</title>
		<link>http://www.1967alpennant.com/harmon-killebrew-bob-allison-homer-in-twins-win/</link>
		<comments>http://www.1967alpennant.com/harmon-killebrew-bob-allison-homer-in-twins-win/#comments</comments>
		<pubDate>Sat, 28 Apr 2007 21:08:32 +0000</pubDate>
		<dc:creator>Steve Baxter</dc:creator>
				<category><![CDATA[1967 Twins]]></category>
		<category><![CDATA[1967 Twins Diary - April]]></category>

		<guid isPermaLink="false">http://www.1967alpennant.com/harmon-killebrew-bob-allison-homer-in-twins-win/</guid>
		<description><![CDATA[April 28, 1967 at D.C. Stadium Twins 7, Senators 3  (5-7) The Twins ran up the score on the Senators and Harmon Killebrew and Bob Allison had big games.  Killebrew went three for three with his second homerun, two RBIs, three runs and two walks.  Allison hit homerun number four and he drove in three [...]]]></description>
			<content:encoded><![CDATA[<p><em>April 28, 1967 at D.C. Stadium</em></p>
<p><em>Twins 7, Senators 3  (5-7)</em></p>
<p>The Twins ran up the score on the Senators and <a href="http://www.baseball-almanac.com/players/player.php?p=killeha01">Harmon Killebrew</a> and <a href="http://www.baseball-almanac.com/players/player.php?p=allisbo01">Bob Allison</a> had big games.  Killebrew went three for three with his second homerun, two RBIs, three runs and two walks.  Allison hit homerun number four and he drove in three runs.</p>
<p><a href="http://www.baseball-almanac.com/players/player.php?p=chancde01">Dean Chance</a> calmed down after giving up three first inning runs and shut the Senators out the rest of the way.  He improved to 2-1 and he gave up three runs on five hits and three walks with six strikeouts in nine innings of work.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.1967alpennant.com/harmon-killebrew-bob-allison-homer-in-twins-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indians Hand Twins Second Straight One Run Loss</title>
		<link>http://www.1967alpennant.com/indians-hand-twins-second-straight-one-run-loss/</link>
		<comments>http://www.1967alpennant.com/indians-hand-twins-second-straight-one-run-loss/#comments</comments>
		<pubDate>Fri, 27 Apr 2007 21:03:11 +0000</pubDate>
		<dc:creator>Steve Baxter</dc:creator>
				<category><![CDATA[1967 Twins]]></category>
		<category><![CDATA[1967 Twins Diary - April]]></category>

		<guid isPermaLink="false">http://www.1967alpennant.com/indians-hand-twins-second-straight-one-run-loss/</guid>
		<description><![CDATA[April 27, 1967 at Cleveland Stadium Indians 5, Twins 4  (4-7) Jim Kaat had a rough outing for the Twins.  While he didn&#8217;t take the loss, he gave up four runs (two earned) on five hits and walk with three strikeouts in 4 1/3 innings.  Reliever Al Worthington took the loss when he gave up [...]]]></description>
			<content:encoded><![CDATA[<p><em>April 27, 1967 at Cleveland Stadium</em></p>
<p><em>Indians 5, Twins 4  (4-7)</em></p>
<p><a href="http://www.baseball-almanac.com/players/player.php?p=kaatji01">Jim Kaat</a> had a rough outing for the Twins.  While he didn&#8217;t take the loss, he gave up four runs (two earned) on five hits and walk with three strikeouts in 4 1/3 innings.  Reliever <a href="http://www.baseball-almanac.com/players/player.php?p=worthal01">Al Worthington</a> took the loss when he gave up the game winner in the eighth inning.</p>
<p><a href="http://www.baseball-almanac.com/players/player.php?p=allisbo01">Bob Allison</a> put the Twins on the board with a three run shot in the sixth.  At the time, they were down 4-0 and while the Twins ended up tying the Indians, the pen couldn&#8217;t hold on long enough for the Twins to win it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.1967alpennant.com/indians-hand-twins-second-straight-one-run-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twins Held to Two Hits in Shutout Loss</title>
		<link>http://www.1967alpennant.com/twins-held-to-two-hits-in-shutout-loss/</link>
		<comments>http://www.1967alpennant.com/twins-held-to-two-hits-in-shutout-loss/#comments</comments>
		<pubDate>Wed, 25 Apr 2007 20:23:52 +0000</pubDate>
		<dc:creator>Steve Baxter</dc:creator>
				<category><![CDATA[1967 Twins]]></category>
		<category><![CDATA[1967 Twins Diary - April]]></category>

		<guid isPermaLink="false">http://www.1967alpennant.com/twins-held-to-two-hits-in-shutout-loss/</guid>
		<description><![CDATA[April 25, 1967 at Cleveland Stadium Indians 1, Twins 0  (4-6) It&#8217;s really tough when your starter throws seven innings and holds your opponents to one run on four hits, yet you still lose.  That was the case today as the Twins failed to even up their record.  You have to give Indians starter Steve [...]]]></description>
			<content:encoded><![CDATA[<p><em>April 25, 1967 at Cleveland Stadium</em></p>
<p><em>Indians 1, Twins 0  (4-6)</em></p>
<p>It&#8217;s really tough when your starter throws seven innings and holds your opponents to one run on four hits, yet you still lose.  That was the case today as the Twins failed to even up their record.  You have to give Indians starter <a href="http://www.baseball-almanac.com/players/player.php?p=hargast01">Steve Hargan</a> some credit though because he really pitched a gem.  <a href="http://www.baseball-almanac.com/players/player.php?p=grantmu01">Mudcat Grant</a> was almost as good but he dropped to 0-2 on the season.</p>
<p><a href="http://www.baseball-almanac.com/players/player.php?p=olivato01">Tony Oliva</a> and <a href="http://www.baseball-almanac.com/players/player.php?p=versazo01">Zoilo Versalles</a> were the only Twins to get hits.  Oliva actully reached base twice he also drew a walk.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.1967alpennant.com/twins-held-to-two-hits-in-shutout-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twins Rally to Beat Tigers</title>
		<link>http://www.1967alpennant.com/twins-rally-to-beat-tigers/</link>
		<comments>http://www.1967alpennant.com/twins-rally-to-beat-tigers/#comments</comments>
		<pubDate>Mon, 23 Apr 2007 17:37:15 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[1967 Tigers]]></category>
		<category><![CDATA[1967 Tigers Diary - April]]></category>
		<category><![CDATA[1967 Twins]]></category>
		<category><![CDATA[1967 Twins Diary - April]]></category>

		<guid isPermaLink="false">http://www.1967alpennant.com/twins-rally-to-beat-tigers/</guid>
		<description><![CDATA[April 23, 1967 at Tiger Stadium Twins 4 (4-5), Tigers 2 (6-5) The Twins took the rubber game and beat the Tigers in their three game series.  The game started out as a pitchers dual until the Twins rattled off two runs in each of the final two frames to put the game away. The Tigers [...]]]></description>
			<content:encoded><![CDATA[<p><em>April 23, 1967 at Tiger Stadium<br />
Twins 4 (4-5), Tigers 2 (6-5)</em></p>
<p>The Twins took the rubber game and beat the Tigers in their three game series.  The game started out as a pitchers dual until the Twins rattled off two runs in each of the final two frames to put the game away.</p>
<p>The Tigers actually got on the board first.  In the sixth inning, <a href="http://www.baseball-almanac.com/players/player.php?p=wilsoea01">Earl Wilson</a> helped out his own cause when he singled home <a href="http://www.baseball-almanac.com/players/player.php?p=cashno01">Norm Cash</a>.  Then after the Twins had taken a 2-1 lead in the eighth, Norm Cash hit his first homerun of the season to tie the game up.  The Twins then scored a pair of runs in each of the final two frames.  Bond hit a two run shot in the top of the eighth and then <a href="http://www.baseball-almanac.com/players/player.php?p=versazo01">Zoilo Versalles</a> tripled home <a href="http://www.baseball-almanac.com/players/player.php?p=olivato01">Tony Oliva</a> and <a href="http://www.baseball-almanac.com/players/player.php?p=killeha01">Harmon Killebrew</a> in the top of the ninth to provide the game winning run.</p>
<p>Earl Wilson was cruising in this one until the wheels fell of the wagon.  He had a three hit shutout going through seven innings but it looks like he pitched an inning or two too long.  The game winner came in the ninth when Wilson gave up the two run triple to Versalles to break the 2-2 tie. </p>
<p><a href="http://www.baseball-almanac.com/players/player.php?p=chancde01">Dean Chance</a> threw a nice game for the Twins but he didn&#8217;t get a decision.  He gave up one run on seven hits and two walks with eight strikeouts in seven innings.  <a href="http://www.baseball-almanac.com/players/player.php?p=worthal01">Al Worthington</a> gave up the tying run in the eighth but put the Tigers down in the ninth and picked up the win.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.1967alpennant.com/twins-rally-to-beat-tigers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jim Kaat Pitches Twins to Win Over Tigers</title>
		<link>http://www.1967alpennant.com/jim-kaat-pitches-twins-to-win-over-tigers/</link>
		<comments>http://www.1967alpennant.com/jim-kaat-pitches-twins-to-win-over-tigers/#comments</comments>
		<pubDate>Sun, 22 Apr 2007 17:32:03 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[1967 Tigers]]></category>
		<category><![CDATA[1967 Tigers Diary - April]]></category>
		<category><![CDATA[1967 Twins]]></category>
		<category><![CDATA[1967 Twins Diary - April]]></category>

		<guid isPermaLink="false">http://www.1967alpennant.com/jim-kaat-pitches-twins-to-win-over-tigers/</guid>
		<description><![CDATA[April 22, 1967 at Tiger Stadium Twins 4 (3-5), Tigers 3 (6-4) Bill Freehan was the Tigers offense today in a close game with the Twins.  Down 4-0, Bill Freehan hit a three run shot in the bottom of the ninth to make things close but a game ending double play got the Twins out of [...]]]></description>
			<content:encoded><![CDATA[<p><em>April 22, 1967 at Tiger Stadium<br />
Twins 4 (3-5), Tigers 3 (6-4)</em></p>
<p>Bill Freehan was the Tigers offense today in a close game with the Twins.  Down 4-0, <a href="http://www.baseball-almanac.com/players/player.php?p=freehbi01">Bill Freehan</a> hit a three run shot in the bottom of the ninth to make things close but a game ending double play got the Twins out of a jam to wrap the game up.</p>
<p><a href="http://www.baseball-almanac.com/players/player.php?p=killeha01">Harmon Killebrew</a> and <a href="http://www.baseball-almanac.com/players/player.php?p=allisbo01">Bob Allison</a> led the way on offense for the Twins.  Allison hit a two run shot and Killebrew drove in two runs.  <a href="http://www.baseball-almanac.com/players/player.php?p=tovarce01">Cesar Tovar</a> had three singles and he scored twice.  <a href="http://www.baseball-almanac.com/players/player.php?p=kaatji01">Jim Kaat</a> picked up his first win of the season.  He gave up three runs on eight hits and three walks with one strikeout in 8 1/3 innings.</p>
<p>Freehan finished the game three for four.  <a href="http://www.baseball-almanac.com/players/player.php?p=kalinal01">Al Kaline</a> had two singles and he scored on the Freehan homerun.  <a href="http://www.baseball-almanac.com/players/player.php?p=lolicmi01">Mickey Lolich</a> went eight innings and he gave up the four runs on seven hits and a walk with four strikeouts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.1967alpennant.com/jim-kaat-pitches-twins-to-win-over-tigers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tigers Blow Out Twins, Win Third Straight Game</title>
		<link>http://www.1967alpennant.com/tigers-blow-out-twins-win-third-straight-game/</link>
		<comments>http://www.1967alpennant.com/tigers-blow-out-twins-win-third-straight-game/#comments</comments>
		<pubDate>Sat, 21 Apr 2007 17:26:32 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[1967 Tigers]]></category>
		<category><![CDATA[1967 Tigers Diary - April]]></category>
		<category><![CDATA[1967 Twins]]></category>
		<category><![CDATA[1967 Twins Diary - April]]></category>

		<guid isPermaLink="false">http://www.1967alpennant.com/tigers-blow-out-twins-win-third-straight-game/</guid>
		<description><![CDATA[April 21, 1967 at Tiger Stadium Tigers 12 (6-3), Twins 4 (2-5) The Tigers ran up the score on the Twins in their third straight win.  The big inning for the Tigers was the fourth, in which they scored seven runs to really break the game open. Denny McLain benefited from a ton of support but [...]]]></description>
			<content:encoded><![CDATA[<p><em>April 21, 1967 at Tiger Stadium<br />
Tigers 12 (6-3), Twins 4 (2-5)</em></p>
<p>The Tigers ran up the score on the Twins in their third straight win.  The big inning for the Tigers was the fourth, in which they scored seven runs to really break the game open.</p>
<p><a href="http://www.baseball-almanac.com/players/player.php?p=mclaide01">Denny McLain</a> benefited from a ton of support but he pitched a pretty good game.  He gave up three runs on eight hits and four walks with two strikeouts in seven innings of work.  He&#8217;s now 2-1 on the season.  <a href="http://www.baseball-almanac.com/players/player.php?p=bosweda01">Dave Boswell</a> took the brunt of that seven run fourth and he was pulled in that inning.  He gave up six runs (five earned) only three hits but he walked seven.  He dropped to 0-1 on the season.</p>
<p><a href="http://www.baseball-almanac.com/players/player.php?p=northji01">Jim Northrup</a> had a big day at the plate.  He went three for five with a homerun, three RBIs and two runs.  <a href="http://www.baseball-almanac.com/players/player.php?p=freehbi01">Bill Freehan</a> went two for three with a homerun, two RBIs and a run and<a href="http://www.baseball-almanac.com/players/player.php?p=kalinal01"> Al Kaline</a> singled twice and drove in two runs.  For the Twins, <a href="http://www.baseball-almanac.com/players/player.php?p=carewro01">Rod Carew</a> hit a two run shot in the seventh and <a href="http://www.baseball-almanac.com/players/player.php?p=olivato01">Tony Oliva</a> homered and drove in two runs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.1967alpennant.com/tigers-blow-out-twins-win-third-straight-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dean Chance Outduels Jim Palmer in Twins Win</title>
		<link>http://www.1967alpennant.com/dean-chance-outduels-jim-palmer-in-twins-win/</link>
		<comments>http://www.1967alpennant.com/dean-chance-outduels-jim-palmer-in-twins-win/#comments</comments>
		<pubDate>Thu, 19 Apr 2007 20:18:27 +0000</pubDate>
		<dc:creator>Steve Baxter</dc:creator>
				<category><![CDATA[1967 Twins]]></category>
		<category><![CDATA[1967 Twins Diary - April]]></category>

		<guid isPermaLink="false">http://www.1967alpennant.com/dean-chance-outduels-jim-palmer-in-twins-win/</guid>
		<description><![CDATA[April 19, 1967 at Metropolitan Stadium Twins 3, Orioles 2  (2-4) Dean Chance probably had the best start of anyone in the Twins rotation to date as he struck out ten and held the Orioles to two runs.  By the time the Orioles even put a run on the board, the Twins already had two [...]]]></description>
			<content:encoded><![CDATA[<p><em>April 19, 1967 at Metropolitan Stadium</em></p>
<p><em>Twins 3, Orioles 2  (2-4)</em></p>
<p><a href="http://www.baseball-almanac.com/players/player.php?p=chancde01">Dean Chance</a> probably had the best start of anyone in the Twins rotation to date as he struck out ten and held the Orioles to two runs.  By the time the Orioles even put a run on the board, the Twins already had two up and while Chance eventually allowed the tying run in the seventh, the bats came through through in the ninth when <a href="http://www.baseball-almanac.com/players/player.php?p=carewro01">Rod Carew</a> singled home <a href="http://www.baseball-almanac.com/players/player.php?p=uhlaete01">Ted Uhlaender</a> to win it.</p>
<p><a href="http://www.baseball-almanac.com/players/player.php?p=killeha01">Harmon Killebrew</a> hit his first homerun of the season.  His two run shot set the stage for Chance and gave him most of the runs he&#8217;d need to win.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.1967alpennant.com/dean-chance-outduels-jim-palmer-in-twins-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

