<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>1967 American League Pennant Race &#187; 1967 White Sox Diary &#8211; April</title>
	<atom:link href="http://www.1967alpennant.com/category/1967-white-sox-diary-april/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.1967alpennant.com</link>
	<description>Documenting the Greatest Pennant Race of All Time</description>
	<lastBuildDate>Tue, 02 Oct 2007 01:07:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>White Sox Split Double Header With Indians</title>
		<link>http://www.1967alpennant.com/white-sox-split-double-header-with-indians/</link>
		<comments>http://www.1967alpennant.com/white-sox-split-double-header-with-indians/#comments</comments>
		<pubDate>Mon, 30 Apr 2007 18:38:18 +0000</pubDate>
		<dc:creator>Jay Maxwell</dc:creator>
				<category><![CDATA[1967 White Sox]]></category>
		<category><![CDATA[1967 White Sox Diary - April]]></category>

		<guid isPermaLink="false">http://www.1967alpennant.com/white-sox-split-double-header-with-indians/</guid>
		<description><![CDATA[April 30, 1967 at Comiskey Park Indians 2, White Sox 1  (8-7) A solid start by Bruce Howard went to waste in the White Sox 2-1 loss to the Indians.  Howard gave up a single run on only two hits and two walks with five strikeouts in eight innings.  Bob Locker gave up a key [...]]]></description>
			<content:encoded><![CDATA[<p><em>April 30, 1967 at Comiskey Park</em></p>
<p><em>Indians 2, White Sox 1  (8-7)</em></p>
<p>A solid start by <a href="http://www.baseball-almanac.com/players/player.php?p=howarbr01">Bruce Howard</a> went to waste in the White Sox 2-1 loss to the Indians.  Howard gave up a single run on only two hits and two walks with five strikeouts in eight innings.  <a href="http://www.baseball-almanac.com/players/player.php?p=lockebo02">Bob Locker</a> gave up a key run as well and the insurance run ended up being the difference between a loss and sending the game into extra frames.</p>
<p>The White Sox only run of the game came in the bottom of the ninth when <a href="http://www.baseball-almanac.com/players/player.php?p=mccrato01">Tommy McCraw</a> hit a solo homerun.  The White Sox did manage seven hits but they were all by different players.</p>
<p><em>April 30, 1967 at Comiskey Park</em></p>
<p><em>White Sox 4, Indians 2  (9-7)</em></p>
<p>The White Sox salvaged a split in their doubleheader with the Indians and also but they won their three game series with the win.  <a href="http://www.baseball-almanac.com/players/player.php?p=otooji01">Jim O&#8217;Toole</a> gave up two early runs but the White Sox chipped away at the lead a run at a time.  <a href="http://www.baseball-almanac.com/players/player.php?p=wilheho01">Hoyt Wilhelm</a> picked up the win with four shutout innings to close out the game.</p>
<p><a href="http://www.baseball-almanac.com/players/player.php?p=ageeto01">Tommie Agee</a> got it done with the bat.  He drove in two runs while <a href="http://www.baseball-almanac.com/players/player.php?p=bufordo01">Don Buford</a> walked twice and scored two runs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.1967alpennant.com/white-sox-split-double-header-with-indians/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>White Sox Come From Behind to Edge Indians</title>
		<link>http://www.1967alpennant.com/white-sox-come-from-behind-to-edge-indians/</link>
		<comments>http://www.1967alpennant.com/white-sox-come-from-behind-to-edge-indians/#comments</comments>
		<pubDate>Sat, 28 Apr 2007 18:29:08 +0000</pubDate>
		<dc:creator>Jay Maxwell</dc:creator>
				<category><![CDATA[1967 White Sox]]></category>
		<category><![CDATA[1967 White Sox Diary - April]]></category>

		<guid isPermaLink="false">http://www.1967alpennant.com/white-sox-come-from-behind-to-edge-indians/</guid>
		<description><![CDATA[April 28, 1967 at Comiskey Park White Sox 3, Indians 2  (8-6) The White Sox were down 2-1 heading into the bottom of the ninth and they came back to win it.  Wayne Causey led off with a single and then Ron Hansen struck out.  Ed Stroud, who ran for Causey, stole second and Smoky [...]]]></description>
			<content:encoded><![CDATA[<p><em>April 28, 1967 at Comiskey Park</em></p>
<p><em>White Sox 3, Indians 2  (8-6)</em></p>
<p>The White Sox were down 2-1 heading into the bottom of the ninth and they came back to win it.  <a href="http://www.baseball-almanac.com/players/player.php?p=causewa01">Wayne Causey</a> led off with a single and then <a href="http://www.baseball-almanac.com/players/player.php?p=hansero02">Ron Hansen</a> struck out.  <a href="http://www.baseball-almanac.com/players/player.php?p=stroued01">Ed Stroud</a>, who ran for Causey, stole second and <a href="http://www.baseball-almanac.com/players/player.php?p=burgesm01">Smoky Burgess</a> drew a walk.  Then <a href="http://www.baseball-almanac.com/players/player.php?p=berryke01">Ken Berry</a> reached first on a critical error by <a href="http://www.baseball-almanac.com/players/player.php?p=siebeso01">Sonny Siebert</a> that loaded the bases up.  <a href="http://www.baseball-almanac.com/players/player.php?p=bufordo01">Don Buford</a> then came up big with a single to drive in two to win the game.</p>
<p><a href="http://www.baseball-almanac.com/players/player.php?p=horlejo01">Joe Horlen</a> was solid but he didn&#8217;t get a decision.  He gave up two runs (one earned) on six hits in 6 1/3 innings.  <a href="http://www.baseball-almanac.com/players/player.php?p=lockebo02">Bob Locker</a> picked up the win by getting the final five Indians out.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.1967alpennant.com/white-sox-come-from-behind-to-edge-indians/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gary Peters Holds Yankees in Check in White Sox Win</title>
		<link>http://www.1967alpennant.com/gary-peters-holds-yankees-in-check-in-white-sox-win/</link>
		<comments>http://www.1967alpennant.com/gary-peters-holds-yankees-in-check-in-white-sox-win/#comments</comments>
		<pubDate>Thu, 26 Apr 2007 18:26:13 +0000</pubDate>
		<dc:creator>Jay Maxwell</dc:creator>
				<category><![CDATA[1967 White Sox]]></category>
		<category><![CDATA[1967 White Sox Diary - April]]></category>

		<guid isPermaLink="false">http://www.1967alpennant.com/gary-peters-holds-yankees-in-check-in-white-sox-win/</guid>
		<description><![CDATA[April 26, 1967 at Yankee Stadium White Sox 5, Yankees 1  (7-6) Gary Peters got the job done and picked up his first win of the season in a complete game four hitter.  He gave up only the one run and he walked two with seven strikeouts. Tommy McCraw had the big hit of the [...]]]></description>
			<content:encoded><![CDATA[<p><em>April 26, 1967 at Yankee Stadium</em></p>
<p><em>White Sox 5, Yankees 1  (7-6)</em></p>
<p><a href="http://www.baseball-almanac.com/players/player.php?p=peterga01">Gary Peters</a> got the job done and picked up his first win of the season in a complete game four hitter.  He gave up only the one run and he walked two with seven strikeouts.</p>
<p><a href="http://www.baseball-almanac.com/players/player.php?p=mccrato01">Tommy McCraw</a> had the big hit of the game.  He hit a three run shot in the third inning to give the White Sox ample cushion to walk away with the win.  <a href="http://www.baseball-almanac.com/players/player.php?p=bufordo01">Don Buford</a> also had a nice game.  He had two hits, a run and an RBI.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.1967alpennant.com/gary-peters-holds-yankees-in-check-in-white-sox-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yankees Blast Tommy John, White Sox Suffer Blow Out Loss</title>
		<link>http://www.1967alpennant.com/yankees-blast-tommy-john-white-sox-suffer-blow-out-loss/</link>
		<comments>http://www.1967alpennant.com/yankees-blast-tommy-john-white-sox-suffer-blow-out-loss/#comments</comments>
		<pubDate>Wed, 25 Apr 2007 18:22:59 +0000</pubDate>
		<dc:creator>Jay Maxwell</dc:creator>
				<category><![CDATA[1967 White Sox]]></category>
		<category><![CDATA[1967 White Sox Diary - April]]></category>

		<guid isPermaLink="false">http://www.1967alpennant.com/yankees-blast-tommy-john-white-sox-suffer-blow-out-loss/</guid>
		<description><![CDATA[April 25, 1967 at Yankee Stadium Yankees 11, White Sox 2  (6-6) Tommy John dropped to 0-2 in a pretty poor performance against the Yankees.  He gave up eight runs (seven earned) on ten hits and four walks with four strikeouts in only 4 2/3 innings of work. Even worse, the White Sox could never [...]]]></description>
			<content:encoded><![CDATA[<p><em>April 25, 1967 at Yankee Stadium</em></p>
<p><em>Yankees 11, White Sox 2  (6-6)</em></p>
<p><a href="http://www.baseball-almanac.com/players/player.php?p=johnto01">Tommy John</a> dropped to 0-2 in a pretty poor performance against the Yankees.  He gave up eight runs (seven earned) on ten hits and four walks with four strikeouts in only 4 2/3 innings of work.</p>
<p>Even worse, the White Sox could never get going against <a href="http://www.baseball-almanac.com/players/player.php?p=fordwh01">Whitey Ford</a>.  The White Sox scored two runs in the second and that was it.  <a href="http://www.baseball-almanac.com/players/player.php?p=kenwodi01">Dick Kenworthy</a> tripled home a run and then he later scored in the inning on <a href="http://www.baseball-almanac.com/players/player.php?p=adairje01">Jerry Adair&#8217;s</a> single.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.1967alpennant.com/yankees-blast-tommy-john-white-sox-suffer-blow-out-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>White Sox Held to Single Run in Loss to Senators</title>
		<link>http://www.1967alpennant.com/white-sox-held-to-single-run-in-loss-to-senators/</link>
		<comments>http://www.1967alpennant.com/white-sox-held-to-single-run-in-loss-to-senators/#comments</comments>
		<pubDate>Mon, 23 Apr 2007 18:19:57 +0000</pubDate>
		<dc:creator>Jay Maxwell</dc:creator>
				<category><![CDATA[1967 White Sox]]></category>
		<category><![CDATA[1967 White Sox Diary - April]]></category>

		<guid isPermaLink="false">http://www.1967alpennant.com/white-sox-held-to-single-run-in-loss-to-senators/</guid>
		<description><![CDATA[April 23, 1967 at D.C. Stadium Senators 5, White Sox 1  (6-5) The White Sox dropped their series finale with the Senators in a rather anemic offensive display.  The White Sox managed just a single run on seven hits and that run came in the ninth inning when Wayne Causey doubled home Tommie Agee with two [...]]]></description>
			<content:encoded><![CDATA[<p><em>April 23, 1967 at D.C. Stadium</em></p>
<p><em>Senators 5, White Sox 1  (6-5)</em></p>
<p>The White Sox dropped their series finale with the Senators in a rather anemic offensive display.  The White Sox managed just a single run on seven hits and that run came in the ninth inning when <a href="http://www.baseball-almanac.com/players/player.php?p=causewa01">Wayne Causey</a> doubled home <a href="http://www.baseball-almanac.com/players/player.php?p=ageeto01">Tommie Agee</a> with two outs.</p>
<p><a href="http://www.baseball-almanac.com/players/player.php?p=howarbr01">Bruce Howard</a> was knocked around and he took his first loss of the season.  He gave up four runs on seven hits and a walk with four strikeouts in 5 1/3 innings.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.1967alpennant.com/white-sox-held-to-single-run-in-loss-to-senators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joe Horlen Pitches Two Hit Shutout in Win Over Senators</title>
		<link>http://www.1967alpennant.com/joe-horlen-pitches-two-hit-shutout-in-win-over-senators/</link>
		<comments>http://www.1967alpennant.com/joe-horlen-pitches-two-hit-shutout-in-win-over-senators/#comments</comments>
		<pubDate>Sun, 22 Apr 2007 18:11:03 +0000</pubDate>
		<dc:creator>Jay Maxwell</dc:creator>
				<category><![CDATA[1967 White Sox]]></category>
		<category><![CDATA[1967 White Sox Diary - April]]></category>

		<guid isPermaLink="false">http://www.1967alpennant.com/joe-horlen-pitches-two-hit-shutout-in-win-over-senators/</guid>
		<description><![CDATA[April 22, 1967 at D.C. Stadium White Sox 1, Senators 0  (6-4) Joe Horlen carried the White Sox to a win in what turned out to be phenomonal pitching performance.  He gave up just two hits and a walk and not a single Senator crossed the plate.  He took a no hitter into the eighth [...]]]></description>
			<content:encoded><![CDATA[<p><em>April 22, 1967 at D.C. Stadium</em></p>
<p><em>White Sox 1, Senators 0  (6-4)</em></p>
<p><a href="http://www.baseball-almanac.com/players/player.php?p=horlejo01">Joe Horlen</a> carried the White Sox to a win in what turned out to be phenomonal pitching performance.  He gave up just two hits and a walk and not a single Senator crossed the plate.  He took a no hitter into the eighth inning and allowd the White Sox to win despite scoring just one run themselves.</p>
<p>That lone run came on <a href="http://www.baseball-almanac.com/players/player.php?p=ageeto01">Tommie Agee&#8217;s</a> solo shot in the second inning.  The only other hit came on a single by <a href="http://www.baseball-almanac.com/players/player.php?p=wardpe01">Pete Ward</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.1967alpennant.com/joe-horlen-pitches-two-hit-shutout-in-win-over-senators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>White Sox Blow Early Lead, Lose to Senators</title>
		<link>http://www.1967alpennant.com/white-sox-blow-early-lead-lose-to-senators/</link>
		<comments>http://www.1967alpennant.com/white-sox-blow-early-lead-lose-to-senators/#comments</comments>
		<pubDate>Sat, 21 Apr 2007 18:07:09 +0000</pubDate>
		<dc:creator>Jay Maxwell</dc:creator>
				<category><![CDATA[1967 White Sox]]></category>
		<category><![CDATA[1967 White Sox Diary - April]]></category>

		<guid isPermaLink="false">http://www.1967alpennant.com/white-sox-blow-early-lead-lose-to-senators/</guid>
		<description><![CDATA[April 21, 1967 at D.C. Stadium Senators 4, White Sox 3  (5-4) The White Sox took a 3-1 lead into the sixth inning but couldn&#8217;t hold on to win as the Senators came back in an exciting game.  Gary Peters went the distance but he gave up the game winner in the bottom of the [...]]]></description>
			<content:encoded><![CDATA[<p><em>April 21, 1967 at D.C. Stadium</em></p>
<p><em>Senators 4, White Sox 3  (5-4)</em></p>
<p>The White Sox took a 3-1 lead into the sixth inning but couldn&#8217;t hold on to win as the Senators came back in an exciting game.  <a href="http://www.baseball-almanac.com/players/player.php?p=peterga01">Gary Peters</a> went the distance but he gave up the game winner in the bottom of the ninth.  He struck out twelve and walked six.</p>
<p><a href="http://www.baseball-almanac.com/players/player.php?p=berryke01">Ken Berry</a> and <a href="http://www.baseball-almanac.com/players/player.php?p=josepdu01">Duane Josephson</a> both had two hits in the game.  <a href="http://www.baseball-almanac.com/players/player.php?p=ageeto01">Tommie Agee</a> drove in two of the three White Sox runs with a two run shot in the fourth and <a href="http://www.baseball-almanac.com/players/player.php?p=wardpe01">Pete Ward</a> hit a solo shot to account for the White Sox scoring.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.1967alpennant.com/white-sox-blow-early-lead-lose-to-senators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Six Run Third Inning Pushes White Sox Over Senators</title>
		<link>http://www.1967alpennant.com/six-run-third-inning-pushes-white-sox-over-senators/</link>
		<comments>http://www.1967alpennant.com/six-run-third-inning-pushes-white-sox-over-senators/#comments</comments>
		<pubDate>Fri, 20 Apr 2007 18:01:59 +0000</pubDate>
		<dc:creator>Jay Maxwell</dc:creator>
				<category><![CDATA[1967 White Sox]]></category>
		<category><![CDATA[1967 White Sox Diary - April]]></category>

		<guid isPermaLink="false">http://www.1967alpennant.com/six-run-third-inning-pushes-white-sox-over-senators/</guid>
		<description><![CDATA[April 20, 1967 at D.C. Stadium White Sox 8, Senators 4  (5-3) The White Sox scored six runs in the third inning to push themselves to an easy win over the Senators.  The White Sox rattled off six hits in the inning and they even benefited from an error by Humphreys to help extend the [...]]]></description>
			<content:encoded><![CDATA[<p><em>April 20, 1967 at D.C. Stadium</em></p>
<p><em>White Sox 8, Senators 4  (5-3)</em></p>
<p>The White Sox scored six runs in the third inning to push themselves to an easy win over the Senators.  The White Sox rattled off six hits in the inning and they even benefited from an error by Humphreys to help extend the inning.</p>
<p><a href="http://www.baseball-almanac.com/players/player.php?p=berryke01">Ken Berry</a> had three hits, a run and an RBI while <a href="http://www.baseball-almanac.com/players/player.php?p=wardpe01">Pete Ward</a>, <a href="http://www.baseball-almanac.com/players/player.php?p=hansero02">Ron Hansen</a> and <a href="http://www.baseball-almanac.com/players/player.php?p=buzhajo01">John Buzhardt</a> all drove in two runs.  Buzhardt not only helped out his own cause, but he threw a good enough game to pick up his first win of the season.  He gave up four runs on ten hits and two walks with a strikeout in seven innings of work.  <a href="http://www.baseball-almanac.com/players/player.php?p=lockebo02">Bob Locker</a> held the Senators scoreless in the final two frames and he picked up his second save of the season.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.1967alpennant.com/six-run-third-inning-pushes-white-sox-over-senators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>White Sox Shut Out to End Three Game Winning Streak</title>
		<link>http://www.1967alpennant.com/white-sox-shut-out-to-end-three-game-winning-streak/</link>
		<comments>http://www.1967alpennant.com/white-sox-shut-out-to-end-three-game-winning-streak/#comments</comments>
		<pubDate>Thu, 19 Apr 2007 18:39:46 +0000</pubDate>
		<dc:creator>Jay Maxwell</dc:creator>
				<category><![CDATA[1967 White Sox]]></category>
		<category><![CDATA[1967 White Sox Diary - April]]></category>

		<guid isPermaLink="false">http://www.1967alpennant.com/white-sox-shut-out-to-end-three-game-winning-streak/</guid>
		<description><![CDATA[April 19, 1967 at Comiskey Park Yankees 3, White Sox 0  (4-3) The Yankees ended the White Sox three game winning streak behind a shutout by Whitey Ford.  The White Sox managed only seven hits off of the Hall of Famer with Ken Berry getting three of them. Tommy John had another nice start go to [...]]]></description>
			<content:encoded><![CDATA[<p><em>April 19, 1967 at Comiskey Park</em></p>
<p><em>Yankees 3, White Sox 0  (4-3)</em></p>
<p>The Yankees ended the White Sox three game winning streak behind a shutout by <a href="http://www.baseball-almanac.com/players/player.php?p=fordwh01">Whitey Ford</a>.  The White Sox managed only seven hits off of the Hall of Famer with <a href="http://www.baseball-almanac.com/players/player.php?p=berryke01">Ken Berry</a> getting three of them.</p>
<p><a href="http://www.baseball-almanac.com/players/player.php?p=johnto01">Tommy John</a> had another nice start go to waste as he dropped to 0-1.  He gave up three runs (one earned) on six hits and four walks in five innings of work.  <a href="http://www.baseball-almanac.com/players/player.php?p=otooji01">Jim O&#8217;Toole</a> and <a href="http://www.baseball-almanac.com/players/player.php?p=woodwi01">Wilbur Wood</a> threw four innings of shutout relief to let the White Sox get back into the game but Ford was too much for the home team.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.1967alpennant.com/white-sox-shut-out-to-end-three-game-winning-streak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>White Sox Win Third Straight Game, Hammer Struggling Red Sox</title>
		<link>http://www.1967alpennant.com/white-sox-win-third-straight-game-hammer-struggling-red-sox/</link>
		<comments>http://www.1967alpennant.com/white-sox-win-third-straight-game-hammer-struggling-red-sox/#comments</comments>
		<pubDate>Wed, 18 Apr 2007 14:59:49 +0000</pubDate>
		<dc:creator>Dan Thorton</dc:creator>
				<category><![CDATA[1967 Red Sox]]></category>
		<category><![CDATA[1967 Red Sox Diary - April]]></category>
		<category><![CDATA[1967 White Sox]]></category>
		<category><![CDATA[1967 White Sox Diary - April]]></category>

		<guid isPermaLink="false">http://www.1967alpennant.com/white-sox-win-third-straight-game-hammer-struggling-red-sox/</guid>
		<description><![CDATA[April 18, 1967 at Comiskey Park White Sox 5 (4-2), Red Sox 2  (2-4) The White Sox handed the Red their third straight loss with a solid pitching performance by Bruce Howard.  He gave up only two runs and those didn&#8217;t come until the ninth inning.  He walked three and struck out three. Bucky Brandon took [...]]]></description>
			<content:encoded><![CDATA[<p><em>April 18, 1967 at Comiskey Park<br />
White Sox 5 (4-2), Red Sox 2  (2-4)</em></p>
<p>The White Sox handed the Red their third straight loss with a solid pitching performance by <a href="http://www.baseball-almanac.com/players/player.php?p=howarbr01">Bruce Howard</a>.  He gave up only two runs and those didn&#8217;t come until the ninth inning.  He walked three and struck out three.</p>
<p><a href="http://www.baseball-almanac.com/players/player.php?p=brandbu01">Bucky Brandon</a> took the loss for the Red Sox.  He gave up five runs (three earned) on eight hits and four walks in seven innings of work.</p>
<p><a href="http://www.baseball-almanac.com/players/player.php?p=hortoto01">Tony Horton</a> and <a href="http://www.baseball-almanac.com/players/player.php?p=petrori01">Rico Petrocelli</a> drove in runs for the Red Sox.  <a href="http://www.baseball-almanac.com/players/player.php?p=berryke01">Ken Berry</a> had two hits and two runs while <a href="http://www.baseball-almanac.com/players/player.php?p=mccrato01">Tommy McCraw</a> singled twice and scored for the White Sox.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.1967alpennant.com/white-sox-win-third-straight-game-hammer-struggling-red-sox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

